Newer
Older
Microsoft / hsefi / HSEFI.LST
@tundra tundra on 24 May 2012 7 KB Initial revision
                                                                      PAGE   1
                                                                      04 Aug 00
                                                                      18:14:18
Offset  Data    Source Line     Microsoft (R) QuickBASIC Compiler  Version 4.00

 0030   0006    10 REM Last Modified 8/4/2000
 0030   0006    40 OPEN "I",1,"C:\ETC\HSEDATA.DAT"
 0045   0006    50 INPUT#1,R,U,C,I,F,G,P,A,D,H,Z,S,M1,M2,A1,D1,W,S1,M3,Y
 0143   0056    60 CLOSE 1
 014D   0056    70 PRINT "INITIALIZE VALUES FOR BEGINING OF NEW MONTH Y/N";:INP
                UT A$
 0180   005A    80 IF A$="Y" GOTO 570
 0195   005A    90 IF A$="N" GOTO 110
 01AA   005A    100 GOTO 70
 01AC   005A    110 GOSUB 3000
 01B4   005A    220 GOSUB 1090
 01BC   005A    230 PRINT USING "REMAINING INCOME: ######.##";Y;:PRINT USING"  
                   REMAINING FREE FUNDS:######.##";B
 01ED   005E    240 PRINT
 01F6   005E    250 PRINT"ANY BILLS PAID OR EXTRA INCOME TO ENTER Y/N";:INPUT B
                $
 0229   0062    260 IF B$="Y" GOTO 600
 023E   0062    270 IF B$="N" GOTO 300
 0253   0062    280 GOTO 250
 0255   0062    290 PRINT
 025E   0062    300 GOSUB 3000
 0266   0062    420 GOSUB 1090
 026E   0062    430 PRINT USING "REMAINING INCOME: ######.##";Y;:PRINT USING"  
                   REMAINING FREE FUNDS: ######.##";B
 029F   0062    440 PRINT
 02A8   0062    450 PRINT"DO WISH TO CHANGE VALUES ANY FURTHER? Y/N";:INPUT Z$
 02DB   0066    460 IF Z$="Y" GOTO 600
 02F0   0066    470 IF Z$="N" GOTO 490
 0305   0066    480 GOTO 880
 0308   0066    490 PRINT"TYPE P FOR HARD-COPY OR C TO CONTINUE"
 0311   0066    500 IF INKEY$="P" GOTO 530
 0328   0066    510 IF INKEY$="C" GOTO 540
 033F   0066    520 GOTO 500
 0341   0066    530 GOSUB 1110
 0349   0066    540 OPEN "O",1,"C:\ETC\HSEDATA.DAT":PRINT#1,R,U,C,I,F,G,P,A,D,H
                ,Z,S,M1,M2,A1,D1,W,S1,M3,Y:CLOSE 1
 0475   0066    550 END
 047A   0066    560 END
 047F   0066    570 R=R+2225.00:Y=Y+2000.00
 04A1   0066    580 GOTO 110
 04A4   0066    590 END
 04A9   0066    600 PRINT"ENTER CATEGORY AND AMOUNT": :PRINT:PRINT"NOTE:VALUE I
                S ADDED TO INCOME, BUT SUBTRACTED FROM BILL.":PRINT
 04CD   0066    610 INPUT C$
 04F7   006A    620 INPUT A5
 0520   006E    630 IF C$="Rent" GOTO 840
 0535   006E    640 IF C$="Utilities" GOTO 850
 054A   006E    650 IF C$="Car" GOTO 860
 055F   006E    660 IF C$="Extra1" GOTO 870
 0574   006E    670 IF C$="Food" GOTO 880
 0589   006E    680 IF C$="Gas" GOTO 890
 059E   006E    690 IF C$="Phone" GOTO 900
 05B3   006E    700 IF C$="Extra2"GOTO 910
 05C8   006E    710 IF C$="Savings" GOTO 920
                                                                      PAGE   2
                                                                      04 Aug 00
                                                                      18:14:18
Offset  Data    Source Line     Microsoft (R) QuickBASIC Compiler  Version 4.00

 05DD   006E    720 IF C$="Extra4" GOTO 930
 05F2   006E    730 IF C$="Chris" GOTO 940
 0607   006E    740 IF C$="Extra9" GOTO 950
 061C   006E    750 IF C$="Extra6" GOTO 960
 0631   006E    760 IF C$="Extra8" GOTO 970
 0646   006E    770 IF C$="Extra3" GOTO 980
 065B   006E    780 IF C$="Meadows" GOTO 990
 0670   006E    790 IF C$="Extra5" GOTO 1000
 0685   006E    800 IF C$ ="Extra7" GOTO 1010
 069A   006E    810 IF C$="Credit Cards" GOTO 1020
 06AF   006E    820 IF C$="Income" GOTO 1030
 06C4   006E    830 PRINT "ILLEGAL CATEGORY---REDO":PRINT:GOTO 250
 06D9   006E    840 R=R-A5:GOSUB 1050:PRINT"REMAINING Rent:"R:GOTO 250
 070B   006E    850 U=U-A5:GOSUB 1050:PRINT "REMAINING Utilities:"U: GOTO 250
 073D   006E    860 C=C-A5:GOSUB 1050:PRINT "REMAINING Car Payment"C: GOTO 250
 076F   006E    870 I=I-A5:GOSUB 1050:PRINT "REMAINING Extra1:"I: GOTO 250
 07A1   006E    880 F=F-A5:GOSUB 1050:PRINT"REMAINING Food:"F:GOTO 250
 07D3   006E    890 G=G-A5:GOSUB 1050:PRINT"REMAINING Gas:"G:GOTO 250
 0805   006E    900 P=P-A5:GOSUB 1050:PRINT"REMAINING Phone:"P:GOTO 250
 0837   006E    910 A=A-A5:GOSUB 1050:PRINT"REMAINING Extra2:"A:GOTO 250
 0869   006E    920 D=D-A5:GOSUB 1050:PRINT"REMAINING Savings:"D:GOTO 250
 089B   006E    930 H=H-A5:GOSUB 1050:PRINT"REMAINING Extra4:"H:GOTO 250
 08CD   006E    940 Z=Z-A5:GOSUB 1050:PRINT"REMAINING DUE Chris:"Z:GOTO 250
 08FF   006E    950 S=S-A5:GOSUB 1050:PRINT"REMAINING Savings:"S:GOTO 250
 0931   006E    960 M1=M1-A5:GOSUB 1050:PRINT"REMAINING Extra6:"M1:GOTO 250
 0963   006E    970 M2=M2-A5:GOSUB 1050:PRINT"REMAINING Extra8:"M2:GOTO 250
 0995   006E    980 A1=A1-A5:GOSUB 1050:PRINT"REMAINING Extra3:"A1:GOTO 250
 09C7   006E    990 D1=D1-A5:GOSUB 1050:PRINT"REMAINING Meadows:"D1:GOTO 250
 09F9   006E    1000 W=W-A5:GOSUB 1050:PRINT"REMAINING Extra5:"W:GOTO 250
 0A2B   006E    1010 S1=S1-A5:GOSUB 1050:PRINT"REMAINING Extra7:"S1:GOTO 250
 0A5D   006E    1020 M3=M3-A5:GOSUB 1050:PRINT"REMAINING Credit Cards:"M3:GOTO 
                250
 0A8F   006E    1030 Y=Y+A5:PRINT"REMAINING INCOME:"Y:GOTO 250
 0AB9   006E    1040 END
 0ABE   006E    1050 Q=SGN(A5)
 0AD1   0072    1060 IF Q=-1 THEN RETURN
 0AEC   0072    1070 Y=Y-A5
 0AFD   0072    1080 RETURN
 0B02   0072    1090 T=R+U+C+I+F+G+P+A+D+H
 0B3B   0076    1091 T=T+Z+S+M1+M2+A1+D1+W+S1+M3:B=Y-T:RETURN
 0B8A   0076    1100 END
 0B8F   0076    1110 LPRINT:LPRINT"PRESENT VALUES ARE:"
 0BAB   0076    1120 LPRINT ,"Rent",R,"Chris",Z
 0BE5   0076    1130 LPRINT ,"Credit Cards",M3,"Savings",D
 0C1F   0076    1140 LPRINT ,"Meadows",D1,"Car",C
 0C59   0076    1150 LPRINT ,"Utilities",U,"Food",F
 0C93   0076    1160 LPRINT ,"Gas",G,"Phone",P
 0CCD   0076    1170 LPRINT ,"Extra1",I,"Extra2",A
 0D07   0076    1180 LPRINT ,"Extra3",A1,"Extra4",H
 0D41   0076    1190 LPRINT ,"Extra5",W,"Extra6",M1
 0D7B   0076    1200 LPRINT ,"Extra7",S1,"Extra8",M2
 0DB5   0076    1210 LPRINT ,"Extra9",S
 0DD9   0076    1220 LPRINT
 0DE7   0076    1230 GOSUB 1090
                                                                      PAGE   3
                                                                      04 Aug 00
                                                                      18:14:18
Offset  Data    Source Line     Microsoft (R) QuickBASIC Compiler  Version 4.00

 0DEF   0076    1240 LPRINT USING "REMAINING INCOME: ######.##";Y;:LPRINT USING
                "     REMAINING FREE FUNDS: ######.##";B
 0E2A   0076    1250 LPRINT
 0E38   0076    1260 LPRINT DATE$:LPRINT TIME$
 0E58   0076    1270 LPRINT CHR$(12);
 0E71   0076    1280 RETURN
 0E76   0076    3000 CLS:PRINT ,"HOME FINANCE","     DISK VERSION 1.6", "August
                 4, 2000":PRINT ,"*********************************************
                *******************":PRINT
 0EBE   0076    3010 PRINT ,"Rent",R,"Chris",Z
 0EF3   0076    3020 PRINT ,"Credit Cards",M3,"Savings",D
 0F28   0076    3030 PRINT ,"Meadows",D1,"Car",C
 0F5D   0076    3040 PRINT ,"Utilities",U,"Food",F
 0F92   0076    3045 PRINT ,"Gas",G,"Phone",P
 0FC7   0076    3050 PRINT ,"Extra1",I,"Extra2",A
 0FFC   0076    3055 PRINT ,"Extra3",A1,"Extra4",H
 1031   0076    3060 PRINT ,"Extra5",W,"Extra6",M1
 1066   0076    3065 PRINT ,"Extra7",S1,"Extra8",M2
 109B   0076    3070 PRINT ,"Extra9",S
 10BA   0076    3080 PRINT
 10C3   0076    3090 RETURN
 10C8   0076    4000 END
 10CD   0076    
 1468   0076    

43052 Bytes Available
38532 Bytes Free

    0 Warning Error(s)
    0 Severe  Error(s)